Mandarin Plaza – City Living & Urban Sanctuary - Las Terrenas
From USD 152,740 - 288,900
Centro Del Pueblo, Las Terrenas
Description
PRE-SALE - Location: The Commercial Heart of Las Terrenas Status: Pre-Construction / Mixed-Use Landmark
The Vision: Redefining City Living
Mandarin Plaza is the new urban oasis of Las Terrenas. Designed for those who crave the energy of the city combined with the privacy of a luxury retreat, this landmark development merges sophisticated apartments with immediate access to premium services. It is a vertical ecosystem where lifestyle, leisure, and convenience converge.
The Residential Sanctuary (Levels 3 & 4)
Above the bustling city center lies a private haven. The residential levels offer a unique "City-Chic" lifestyle rare in Las Terrenas:
Urban Privacy: Apartments designed for maximum comfort, isolated from the commercial buzz below but with immediate elevator access to shops and dining.
Views: Upper-level units boast impressive panoramic views of the town and the ocean, blending urban energy with coastal calm.
Inventory: Ranging from the "City Suite" (1-Bed), to the expansive "Sky Residence" (2-Bed + Terrace).
Rooftop & Lifestyle Amenities
The crown jewel of the development is its spectacular Rooftop Level, destined to become your personal playground:
Sky Pool: An infinity pool with panoramic ocean views.
Wellness Club: A fully equipped modern gym and a professional Paddle Court.
Social Scene: An elegant restaurant and lounge bar, perfect for sunset cocktails.
Convenience: Underground parking and dual high-speed elevators ensure convenience and security.
-
Also Available: Commercial Opportunities
For those looking to work where they live, Levels 1 & 2 of Mandarin Plaza feature a dynamic commercial hub.
Smart Offices: Modern workspaces starting at competitive prices.
Retail Spaces: High-visibility locales perfect for boutiques and services.
Ask us for the commercial floor plans if you are interested in a dual investment.
Payment Plan
Reserve: $5,000 USD | Sign: 20% | Construction: 60% | Delivery: 20%
Secure your place in the future center of Las Terrenas. This is the moment to acquire prime commercial real estate or a unique urban apartment before the landmark is complete. Contact us to review the master plan and secure your unit.
Development Information
Units
| Name | Level | 1/2 | m² | Price | Status | |||
|---|---|---|---|---|---|---|---|---|
| C2 | 3 | 1 | -- | -- | -- | 78.2 | USD 218,820 | Available |
| C3 | 3 | 1 | -- | -- | -- | 80.3 | USD 224,840 | Available |
| C4 | 3 | 1 | -- | -- | -- | 82 | USD 229,740 | Available |
| C5 | 3 | 1 | -- | -- | -- | 78.7 | USD 220,444 | Available |
| C6 | 3 | 1 | -- | -- | -- | 73.8 | USD 206,640 | Available |
| C7 | 3 | 1 | -- | -- | -- | 61 | USD 170,660 | Available |
| C8 | 3 | 1 | -- | -- | -- | 61.8 | USD 172,900 | Available |
| C9 | 3 | 1 | -- | -- | -- | 49.4 | -- | Sold |
| C10 | 3 | 1 | -- | -- | -- | 52 | -- | Sold |
| C11 | 3 | 1 | -- | -- | -- | 54.5 | USD 152,740 | Available |
| C12 | 3 | 1 | -- | -- | -- | 63.5 | USD 177,940 | Blocked |
| C13 | 3 | 1 | -- | -- | -- | 60.8 | USD 170,352 | Blocked |
| C14 | 3 | 1 | -- | -- | -- | 54.8 | USD 153,300 | Blocked |
| C15 | 3 | 1 | -- | -- | -- | 71.5 | USD 200,060 | Blocked |
| C16 | 3 | 1 | -- | -- | -- | 58.2 | USD 163,044 | Blocked |
| C17 | 3 | 1 | -- | -- | -- | 65.8 | USD 184,240 | Blocked |
| C18 | 3 | 1 | -- | -- | -- | 66.9 | USD 187,320 | Blocked |
| C19 | 3 | 1 | -- | -- | -- | 63.4 | USD 177,408 | Blocked |
| C20 | 3 | 1 | -- | -- | -- | 69 | USD 193,060 | Blocked |
| C21 | 3 | 1 | -- | -- | -- | 69.3 | USD 194,068 | Blocked |
| C22 | 3 | 2 | -- | -- | -- | 124.2 | USD 347,676 | Blocked |
| C23 | 3 | 1 | -- | -- | -- | 83.6 | USD 234,080 | Blocked |
| C24 | 3 | 1 | -- | -- | -- | 91.7 | USD 256,760 | Blocked |
| C25 | 3 | 1 | -- | -- | -- | 83.3 | USD 233,184 | Blocked |
| C26 | 3 | 1 | -- | -- | -- | 71 | USD 198,940 | Blocked |
| C27 | 3 | 1 | -- | -- | -- | 54 | USD 151,200 | Blocked |
| C28 | 3 | 1 | -- | -- | -- | 58.5 | USD 163,800 | Blocked |
| C29 | 3 | 1 | -- | -- | -- | 61.5 | USD 172,200 | Blocked |
| C30 | 3 | 1 | -- | -- | -- | 59 | USD 165,060 | Blocked |
| D1 | 4 | 1 | -- | -- | -- | 75.5 | -- | Sold |
| D2 | 4 | 1 | -- | -- | -- | 78.2 | -- | Sold |
| D3 | 4 | 1 | -- | -- | -- | 80.3 | -- | Sold |
| D4 | 4 | 1 | -- | -- | -- | 82 | -- | Sold |
| D5 | 4 | 1 | -- | -- | -- | 78.7 | -- | Sold |
| D6 | 4 | 1 | -- | -- | -- | 73.8 | USD 221,400 | Available |
| D7 | 4 | 1 | -- | -- | -- | 61 | USD 182,850 | Available |
| D8 | 4 | 1 | -- | -- | -- | 61.8 | USD 185,250 | Available |
| D9 | 4 | 1 | -- | -- | -- | 49.4 | -- | Sold |
| D10 | 4 | 1 | -- | -- | -- | 52 | -- | Sold |
| D11 | 4 | 1 | -- | -- | -- | 54.5 | -- | Sold |
| D12 | 4 | 1 | -- | -- | -- | 63.5 | USD 190,650 | Available |
| D13 | 4 | 1 | -- | -- | -- | 60.8 | USD 182,520 | Available |
| D14 | 4 | 1 | -- | -- | -- | 54.8 | USD 164,250 | Available |
| D15 | 4 | 1 | -- | -- | -- | 71.5 | USD 214,350 | Available |
| D16 | 4 | 1 | -- | -- | -- | 58.2 | USD 174,690 | Available |
| D17 | 4 | 1 | -- | -- | -- | 65.8 | USD 197,400 | Reserved |
| D18 | 4 | 1 | -- | -- | -- | 66.9 | USD 200,700 | Available |
| D19 | 4 | 2 | -- | -- | -- | 93.5 | USD 280,350 | Available |
| D20 | 4 | 2 | -- | -- | -- | 96.3 | USD 288,900 | Available |
| D21 | 4 | 1 | -- | -- | -- | 58.5 | USD 175,500 | Available |
| D22 | 4 | 1 | -- | -- | -- | 61.5 | USD 184,500 | Available |
| D23 | 4 | 1 | -- | -- | -- | 59 | USD 176,850 | Available |
| C1 | 3 | 1 | -- | -- | -- | 79.1 | USD 221,564 | Available |
Amenities (24)
Location
Mortgage Calculator
Estimate your monthly payment
Estimated Monthly Payment
USD 1,032
*Estimate only. Actual payments vary by lender terms, taxes and insurance.
Similar Properties
Manuela Aparthotel Las Terrenas
From USD 263,000
Centro Del Pueblo, Las Terrenas
Residencial Valle Sereno - Las Terrenas
From USD 156,123
Centro Del Pueblo, Las Terrenas
Akkaná Samaná at Playa El Estillero
From USD 181,669
El Portillo, Las Terrenas
