Mandarin Plaza – Commercial & Corporate Hub - Las Terrenas
From USD 77,055 - 184,470
Centro Del Pueblo, Las Terrenas
Description
MANDARIN PLAZA - THE NEW COMMERCIAL & CORPORATE HUB - LAS TERRENAS
PRE SALE - Offices and Retail Location: The Commercial Heart of Las Terrenas Status: Pre-Construction / Mixed-Use Landmark
The Vision: The Pulse of Business
Mandarin Plaza is the definitive Commercial & Corporate Hub of Las Terrenas. Strategically designed to be the town's primary reference point, this architectural landmark merges high-traffic retail spaces with modern professional offices. It is the address for businesses seeking visibility, prestige, and growth in the heart of the city.
The Business Ecosystem (Levels 1 & 2)
Mandarin Plaza offers the most modern corporate environment in town:
The Commercial Hub (Level 1): A dynamic retail promenade featuring curated shops, boutiques, and services. The open-air design and strategic location guarantee high foot traffic.
Corporate Headquarters (Level 2): Ergonomically designed office spaces with inspiring views. This is the new standard for professionals (lawyers, architects, startups) seeking to elevate their brand.
Investment Entry: Smart Offices and Prime Retail locales.
Infrastructure & Advantages
Designed to support business and networking:
Networking: A spectacular Rooftop Restaurant and Lounge Bar for business lunches and client entertainment.
Convenience: Underground parking for owners and clients, plus dual high-speed elevators.
Wellness: On-site gym and paddle court for work-life balance.
-
Also Available: Residential Units
Maximize your investment by securing a residence on Levels 3 & 4.
Luxury Apartments: 1 and 2-bedroom units with competitive prices.
Usage: Perfect for corporate housing, short-term rentals, or a personal city base right above your office.
Ask us for the residential availability list to create a complete portfolio.
Payment Plan
Reserve: $5,000 USD | Sign: 20% | Construction: 60% | Delivery: 20%
Secure your place in the future center of Las Terrenas. This is the moment to acquire prime commercial real estate or a unique urban apartment before the landmark is complete. Contact us to review the master plan and secure your unit.
Development Information
Units
| Name | Level | 1/2 | m² | Price | Status | |||
|---|---|---|---|---|---|---|---|---|
| A2 | 1 | -- | -- | -- | -- | 39.4 | -- | Sold |
| A3 | 1 | -- | -- | -- | -- | 30.9 | -- | Sold |
| A4 | 1 | -- | -- | -- | -- | 30.6 | USD 137,475 | Available |
| A5 | 1 | -- | -- | -- | -- | 34.1 | USD 153,450 | Available |
| A6 | 1 | -- | -- | -- | -- | 33.9 | USD 152,325 | Available |
| A7 | 1 | -- | -- | -- | -- | 28.4 | USD 128,025 | Available |
| A8 | 1 | -- | -- | -- | -- | 36.8 | -- | Sold |
| A9 | 1 | -- | -- | -- | -- | 36.6 | -- | Sold |
| A10 | 1 | -- | -- | -- | -- | 36.4 | -- | Sold |
| A11 | 1 | -- | -- | -- | -- | 36.4 | USD 163,575 | Available |
| A12 | 1 | -- | -- | -- | -- | 34 | USD 153,225 | Blocked |
| A13 | 1 | -- | -- | -- | -- | 33.7 | USD 144,910 | Blocked |
| A14 | 1 | -- | -- | -- | -- | 28.1 | USD 120,873 | Blocked |
| A15 | 1 | -- | -- | -- | -- | 36.1 | USD 155,402 | Blocked |
| A16 | 1 | -- | -- | -- | -- | 25 | USD 107,500 | Blocked |
| A17 | 1 | -- | -- | -- | -- | 28.1 | USD 121,045 | Blocked |
| A18 | 1 | -- | -- | -- | -- | 34.8 | USD 149,640 | Blocked |
| A19 | 1 | -- | -- | -- | -- | 39.6 | USD 170,495 | Blocked |
| A20 | 1 | -- | -- | -- | -- | 22.8 | USD 102,375 | Available |
| A21 | 1 | -- | -- | -- | -- | 21.1 | -- | Sold |
| A22 | 1 | -- | -- | -- | -- | 25.3 | -- | Sold |
| A23 | 1 | -- | -- | -- | -- | 34.5 | -- | Sold |
| A24 | 1 | -- | -- | -- | -- | 34.5 | -- | Sold |
| A25 | 1 | -- | -- | -- | -- | 25.3 | USD 113,850 | Available |
| A26 | 1 | -- | -- | -- | -- | 24.8 | -- | Sold |
| A27 | 1 | -- | -- | -- | -- | 32.8 | -- | Reserved |
| A28 | 1 | -- | -- | -- | -- | 31.4 | -- | Sold |
| A29 | 1 | -- | -- | -- | -- | 35 | -- | Sold |
| A30 | 1 | -- | -- | -- | -- | 22.1 | USD 110,500 | Reserved |
| A31 | 1 | -- | -- | -- | -- | 34.8 | -- | Sold |
| A32 | 1 | -- | -- | -- | -- | 28.6 | -- | Sold |
| A33 | 1 | -- | -- | -- | -- | 25.6 | USD 122,880 | Available |
| A34 | 1 | -- | -- | -- | -- | 20.9 | USD 100,080 | Available |
| A35 | 1 | -- | -- | -- | -- | 20.6 | USD 98,640 | Available |
| A36 | 1 | -- | -- | -- | -- | 35.5 | -- | Sold |
| A37 | 1 | -- | -- | -- | -- | 24.7 | -- | Sold |
| A38 | 1 | -- | -- | -- | -- | 23.2 | USD 104,400 | Available |
| A39 | 1 | -- | -- | -- | -- | 23.8 | USD 107,100 | Available |
| A40 | 1 | -- | -- | -- | -- | 23.1 | USD 103,725 | Available |
| B1 | 2 | -- | -- | -- | -- | 37 | USD 144,300 | Available |
| B2 | 2 | -- | -- | -- | -- | 30.6 | USD 119,340 | Available |
| B3 | 2 | -- | -- | -- | -- | 47.3 | USD 184,470 | Available |
| B4 | 2 | -- | -- | -- | -- | 24.9 | USD 89,820 | Available |
| B5 | 2 | -- | -- | -- | -- | 34.8 | USD 125,100 | Available |
| B6 | 2 | -- | -- | -- | -- | 33.9 | USD 111,705 | Available |
| B7 | 2 | -- | -- | -- | -- | 28.4 | USD 93,885 | Available |
| B8 | 2 | -- | -- | -- | -- | 36.6 | USD 131,760 | Available |
| B9 | 2 | -- | -- | -- | -- | 36.4 | USD 130,860 | Available |
| B10 | 2 | -- | -- | -- | -- | 36.4 | USD 130,860 | Available |
| B11 | 2 | -- | -- | -- | -- | 23.4 | USD 77,055 | Available |
| B12 | 2 | -- | -- | -- | -- | 19.8 | USD 65,175 | Reserved |
| B13 | 2 | -- | -- | -- | -- | 26.6 | USD 87,780 | Available |
| B14 | 2 | -- | -- | -- | -- | 37.1 | USD 122,496 | Available |
| B15 | 2 | -- | -- | -- | -- | 19.4 | -- | Reserved |
| B16 | 2 | -- | -- | -- | -- | 21.6 | -- | Reserved |
| B17 | 2 | -- | -- | -- | -- | 37.5 | -- | Reserved |
| B18 | 2 | -- | -- | -- | -- | 36 | USD 118,635 | Available |
| B19 | 2 | -- | -- | -- | -- | 30.4 | USD 100,320 | Available |
| B20 | 2 | -- | -- | -- | -- | 30.3 | USD 99,825 | Available |
| B21 | 2 | -- | -- | -- | -- | 39.5 | USD 130,185 | Available |
| B22 | 2 | -- | -- | -- | -- | 25.1 | USD 82,830 | Available |
| B23 | 2 | -- | -- | -- | -- | 28.1 | USD 92,895 | Available |
| B24 | 2 | -- | -- | -- | -- | 34.8 | USD 114,840 | Available |
| B25 | 2 | -- | -- | -- | -- | 39.6 | USD 138,775 | Available |
| B26 | 2 | -- | -- | -- | -- | 22.8 | USD 79,625 | Blocked |
| B27 | 2 | -- | -- | -- | -- | 25.3 | USD 88,410 | Blocked |
| B28 | 2 | -- | -- | -- | -- | 24.3 | USD 85,050 | Blocked |
| B29 | 2 | -- | -- | -- | -- | 34.5 | USD 120,925 | Blocked |
| B30 | 2 | -- | -- | -- | -- | 34.5 | USD 120,925 | Blocked |
| B31 | 2 | -- | -- | -- | -- | 25.3 | USD 88,550 | Blocked |
| B32 | 2 | -- | -- | -- | -- | 24.8 | USD 86,625 | Blocked |
| B33 | 2 | -- | -- | -- | -- | 32.8 | USD 114,800 | Blocked |
| B34 | 2 | -- | -- | -- | -- | 31.4 | USD 109,900 | Blocked |
| B35 | 2 | -- | -- | -- | -- | 35 | USD 136,500 | Blocked |
| B36 | 2 | -- | -- | -- | -- | 22.1 | USD 86,190 | Reserved |
| B37 | 2 | -- | -- | -- | -- | 34.8 | -- | Sold |
| B38 | 2 | -- | -- | -- | -- | 28.6 | USD 111,540 | Blocked |
| B39 | 2 | -- | -- | -- | -- | 25.6 | USD 99,840 | Blocked |
| B40 | 2 | -- | -- | -- | -- | 20.9 | USD 81,315 | Blocked |
| B41 | 2 | -- | -- | -- | -- | 20.6 | USD 80,145 | Blocked |
| B42 | 2 | -- | -- | -- | -- | 35.5 | USD 127,620 | Blocked |
| B43 | 2 | -- | -- | -- | -- | 24.7 | USD 88,920 | Blocked |
| B44 | 2 | -- | -- | -- | -- | 23.2 | USD 83,520 | Blocked |
| B45 | 2 | -- | -- | -- | -- | 23.8 | USD 85,752 | Blocked |
| B46 | 2 | -- | -- | -- | -- | 23.4 | USD 84,420 | Blocked |
| A1 | 1 | -- | -- | -- | -- | 31.1 | -- | Sold |
Amenities (18)
Location
Mortgage Calculator
Estimate your monthly payment
Estimated Monthly Payment
USD 521
*Estimate only. Actual payments vary by lender terms, taxes and insurance.
Similar Properties
Manuela Plaza & Apart-Hotel
From USD 189,000
Centro Del Pueblo, Las Terrenas
Mandarin Plaza – City Living & Urban Sanctuary - Las Terrenas
From USD 152,740
Centro Del Pueblo, Las Terrenas
Manuela Aparthotel Las Terrenas
From USD 263,000
Centro Del Pueblo, Las Terrenas
